Jane JONESAge: 61 years1885–1946
- Name
- Jane JONES
| Birth | about 1885 42 43 | 
| Birth of a sister | Anna JONES about 1885 | 
| Birth of a brother | Daniel JONES about 1890 (Age 5 years) | 
| Birth of a brother | Samuel JONES about 1890 (Age 5 years) | 
| Birth of a son #1 | Ivor LEWIS about 1902 (Age 17 years) | 
| Birth of a daughter #2 | Blodwen LEWIS about 1904 (Age 19 years) | 
| UID | 24EE97CDFA05DA1196D2CBE8BF41CD428A3C | 
| Death | about 26 May 1946 (Age 61 years) | 
| Family with parents | 
| father | Azariah JONES Birth: about 1843 — Llanddulas Death:  | 
| mother | Jane Birth: about 1842 — COLWYN BAY Clwyd Wales Death:  | 
| Marriage:  —  | |
| elder brother | Robert JONES Birth: about 1871 28 29 — Old Colwyn Death:  | 
| 10 yearselder sister | Mary JONES Birth: about 1880 37 38 — Old Colwyn Death:  | 
| 1 yearelder sister | Elizabeth JONES Birth: about 1880 37 38 — COLWYN BAY Clwyd Wales Death:  | 
| 1 yearelder sister | Margaret JONES Birth: about 1880 37 38 — Old Colwyn Death:  | 
| 6 yearsherself | Jane JONES Birth: about 1885 42 43 — Old Colwyn Death: about 26 May 1946 — COLWYN BAY Clwyd Wales | 
| 1 yeartwin sister | Anna JONES Birth: about 1885 42 43 — Old Colwyn Death:  | 
| 6 yearsyounger brother | Daniel JONES Birth: about 1890 47 48 — Old Colwyn Death:  | 
| 1 yearyounger brother | Samuel JONES Birth: about 1890 47 48 — Old Colwyn Death:  | 
| Family with Thomas LEWIS | 
| husband | Thomas LEWIS Birth: about 1885 25 25 — Abergele Death:  | 
| herself | Jane JONES Birth: about 1885 42 43 — Old Colwyn Death: about 26 May 1946 — COLWYN BAY Clwyd Wales | 
| son | Ivor LEWIS Birth: about 1902 17 17 — COLWYN BAY Clwyd Wales | 
| 3 yearsdaughter | Blodwen LEWIS Birth: about 1904 19 19 — Colwyn Bay, Clwyd, Wales | 
| son | Private | 
| son | Private | 
| son | Private | 
| son | Private | 
| daughter | Private | 
| Note | Died aged 60 |