Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | WAKE | 5 |
| 2 | Wardolly | 1 |
| 3 | WATKINSON | 2 |
| 4 | WEBB | 2 |
| 5 | WEIRMEIR | 11 |
| 6 | WEIRMEYER | 1 |
| 7 | WHITEHEAD | 1 |
| 8 | WHITEHORN | 1 |
| 9 | WHITELEGG | 3 |
| 10 | WILLIAMS | 7 |
| 11 | WILSON | 10 |
| 12 | WITHINGTON | 1 |
| 13 | Woods | 1 |
| 14 | WOODYARD | 1 |
| 15 | Wrathal | 1 |
| Total individuals: 48 Total Names: 15 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)