Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | SAMWAYS | 1 |
| 2 | SCANTLEBURY | 2 |
| 3 | Scotting | 1 |
| 4 | SEAL | 1 |
| 5 | SECOMBE | 21 |
| 6 | SHARPHOUSE | 1 |
| 7 | Shelmerdine SHELMERDINE | 1 1 2 |
| 8 | SLACK | 1 |
| 9 | SMITH | 4 |
| 10 | SMYTHE | 1 |
| 11 | SOLOMON | 1 |
| 12 | SOUTHALL | 1 |
| 13 | SPEARMAN | 1 |
| 14 | SPEER | 1 |
| 15 | STAFFORD | 1 |
| 16 | STARKIE | 4 |
| 17 | STEVENS | 1 |
| 18 | STONE | 5 |
| 19 | STONES | 1 |
| 20 | STRUDWICK | 2 |
| 21 | STUDWICK | 2 |
| 22 | SUTCLIFFE | 1 |
| 23 | SUTTON | 1 |
| 24 | SWEETMAN | 4 |
| Total individuals: 58 Total Names: 25 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)