Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | READER | 3 |
| 2 | REED | 1 |
| 3 | REYNOLDS | 2 |
| 4 | RHODES | 3 |
| 5 | RICHARD | 1 |
| 6 | ROBBINS | 1 |
| 7 | ROBERTS | 8 |
| 8 | ROTHWELL | 1 |
| 9 | ROYLE | 1 |
| 10 | RUDGE | 3 |
| 11 | RUIZ | 1 |
| 12 | RUWOLDT | 1 |
| Total individuals: 26 Total Names: 12 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)