Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | NAUGHTON | 1 |
| 2 | NAYLOR | 10 |
| 3 | NICHOLS | 2 |
| 4 | NIELD | 3 |
| 5 | NIEMANN | 1 |
| 6 | NOBLE | 1 |
| 7 | NORMAN | 1 |
| Total individuals: 19 Total Names: 7 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)