Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | LANGSTON | 14 |
| 2 | LANYON | 5 |
| 3 | LAVIS | 1 |
| 4 | LEES | 2 |
| 5 | LEVER | 1 |
| 6 | LEWIS | 11 |
| 7 | LILIAN | 1 |
| 8 | LILLEY | 1 |
| 9 | LISTER | 1 |
| 10 | LOCKWOOD | 1 |
| 11 | LUCY | 1 |
| Total individuals: 38 Total Names: 11 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)