Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | JAMES | 1 |
| 2 | JENNENS | 2 |
| 3 | JENNINGS | 11 |
| 4 | JOHNSON | 6 |
| 5 | JONES | 4 |
| Total individuals: 24 Total Names: 5 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)