Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | GARDINER | 1 |
| 2 | GARNER | 5 |
| 3 | GEAL | 1 |
| 4 | GEALE | 1 |
| 5 | GILES | 1 |
| 6 | Glenn | 1 |
| 7 | GLOVER | 1 |
| 8 | GREENWOOD | 3 |
| 9 | GREGORY | 2 |
| 10 | GRIFFITHS | 4 |
| Total individuals: 20 Total Names: 10 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)