Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | DAVIES | 1 |
| 2 | DAWSON | 2 |
| 3 | DERBYSHIRE | 2 |
| 4 | DEWSNAP | 1 |
| 5 | DICKINSON | 1 |
| 6 | DIXON | 3 |
| 7 | DOMICAN | 1 |
| 8 | DONNELLY | 1 |
| 9 | DOREEN | 1 |
| 10 | DOUBLEDAY | 4 |
| 11 | DREW | 3 |
| 12 | DUNGATE | 2 |
| 13 | DYSON | 1 |
| Total individuals: 23 Total Names: 13 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)