Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | CADMAN | 1 |
| 2 | CARTER | 2 |
| 3 | CHADDERTON | 2 |
| 4 | CHAMBERLAIN | 1 |
| 5 | CHAPPELL | 1 |
| 6 | CHEESEMAN | 1 |
| 7 | CHESHIRE | 3 |
| 8 | CLARKE | 4 |
| 9 | COATES | 1 |
| 10 | COLLIER | 3 |
| 11 | CRABTREE | 1 |
| 12 | CRAWSHAW | 1 |
| 13 | CROOKES | 2 |
| 14 | CROSBY | 2 |
| 15 | CROSLAND | 1 |
| 16 | CROWDER | 1 |
| 17 | CROWTHER | 3 |
| Total individuals: 30 Total Names: 17 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)