Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | BARKER | 9 |
| 2 | BARNETT | 2 |
| 3 | BARNICOAT | 7 |
| 4 | BARTLETT | 2 |
| 5 | BASS | 1 |
| 6 | BENNETT | 3 |
| 7 | BENTLEY | 1 |
| 8 | BERRIMAN | 1 |
| 9 | BIDWELL | 3 |
| 10 | BLEWETT | 1 |
| 11 | BLOHM | 2 |
| 12 | BONEHILL | 1 |
| 13 | BOOTH | 1 |
| 14 | BRADFORD | 1 |
| 15 | BRAWN | 2 |
| 16 | Bridge | 3 |
| 17 | BRIERLEY | 2 |
| 18 | BROADHEAD | 1 |
| 19 | BROWN | 2 |
| 20 | BULL | 14 |
| 21 | BUNNAGE | 2 |
| Total individuals: 59 Total Names: 21 |



![Individuals - Genealogy from [200804_masters_pellowe.ged] Individuals - Genealogy from [200804_masters_pellowe.ged]](images/small/gedcom.gif)